Description
Mechanical Fuel Pump – SP1062MP
Features & Benefits:
Innovative engineering, manufacturing technology and quality control ensure that Spectra Premium mechanical fuel pumps meet or exceed the performance of the original equipment they replace.
- All applicable hardware and components provided for product installation
- Endurance tested and validated by accredited, third party lab
- 100% performance tested
Common Applications Include:
| Make | Model | Year Range |
| Checker | Aerobus | 1966-1968 |
| Checker | Deluxe | 1969 |
| Checker | Marathon | 1965-1969 |
| Checker | Taxicab | 1969 |
| Chevrolet | Bel Air | 1958-1966 |
| Chevrolet | Biscayne | 1958-1966 |
| Chevrolet | Brookwood | 1958 |
| Chevrolet | Caprice | 1966 |
| Chevrolet | Chevelle | 1964-1966 |
| Chevrolet | Chevy II | 1965-1966 |
| Chevrolet | Corvette | 1963-1966 |
| Chevrolet | Del Ray | 1958 |
| Chevrolet | El Camino | 1964-1966 |
| Chevrolet | Impala | 1958-1966 |
| Chevrolet | Nomad | 1958 |
| Chevrolet | Yeoman | 1958 |
Product Specifications:
| Average Flow Rating | 50.0000 |
| Fuel Type | Gas |
| Gasket or Seal Included | Yes |
| Inlet Fitting Thread Size | 1/4″ – 18 |
| Inlet Fitting Thread Type Standard | NPSF |
| Inlet Quantity | 1 |
| Inlet Type | Threaded |
| Maximum Flow Rating | 50.0000 GP |
| Maximum Pressure | 6.5000 ps |
| Minimum Flow Rating | 50.0000 GP |
| Minimum Pressure | 5.0000 PS |
| Outlet Fitting Thread Size | 1/4″ – 18 |
| Outlet Fitting Thread Type Standard | NPSF |
| Outlet Quantity | 1 |
| Outlet Type | Threaded |
Explore more from our collection.





Reviews
There are no reviews yet.